| Variety | Description | Planted | Expected Harvest |
|---|---|---|---|
| Bull's Blood Beets | Both for greens and beets | May 1, '03 | Jun 30, '03 |
| Purpee's Golden Beets | May 1, '03 | Jun 30, '03 | |
| Yukon Potatoes | Standard Yellow Flesh | Apr 27, '03 | Jul 1, '03 |
| Snow Crown Cauliflower | May 3, '03 | Jul 2, '03 | |
| Indy Gold Beans | May 4, '03 | Jul 3, '03 | |
| Royal Burgundy Beans | May 4, '03 | Jul 3, '03 | |
| Sun Gold Tomatoes | After you try these, you'll never go back to any other | Apr 25, '03 | Jul 4, '03 |
| Tatsoi | May 21, '03 | Jul 5, '03 | |
| Arcadia Broccoli | May 10, '03 | Jul 9, '03 | |
| Dancalieri Endive | May 20, '03 | Jul 9, '03 | |
| Greenwich Napa Cabbage | May 20, '03 | Jul 9, '03 | |
| Rubicon Napa Cabbage | May 20, '03 | Jul 9, '03 | |
| Top Summer Napa Cabbage | May 20, '03 | Jul 9, '03 | |
| Okra | May 21, '03 | Jul 10, '03 | |
| Garlic | Nov 3, '02 | Jul 11, '03 |
Note that a green background means that an item is available.

