| Variety | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruby Red Swiss Chard | ||||||||||||||||||||||||
| Brandywine Tomatoes | ||||||||||||||||||||||||
| Green Zebra Tomatoes | ||||||||||||||||||||||||
| Pruden's Purple Tomatoes | ||||||||||||||||||||||||
| Red Grape Tomatoes | ||||||||||||||||||||||||
| Sun Gold Tomatoes | ||||||||||||||||||||||||
| Hakurei Turnips | ||||||||||||||||||||||||
| Scarlet Queen Red Turnips | ||||||||||||||||||||||||
| Festival Watermelon | ||||||||||||||||||||||||
| Sugar Baby Watermelon | ||||||||||||||||||||||||
| Sunshine Watermelon | ||||||||||||||||||||||||
| Buttercup Winter Squash | ||||||||||||||||||||||||
| Sweet Dumpling Winter Squash | ||||||||||||||||||||||||
Note that a green background means that an item is available.

