| Variety | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Russian Kale | ||||||||||||||||||||||||
| Rikor Leeks | ||||||||||||||||||||||||
| Black Seeded Simpson Lettuce | ||||||||||||||||||||||||
| Gourmet Lettuce Mix | ||||||||||||||||||||||||
| Mesclun Mix, Mild | ||||||||||||||||||||||||
| Mesclun Mix, Spicy | ||||||||||||||||||||||||
| Royal Oak Lettuce | ||||||||||||||||||||||||
| Charentais:Savor Melon | ||||||||||||||||||||||||
| Earliqueen Melon | ||||||||||||||||||||||||
| Honey Orange Melon | ||||||||||||||||||||||||
| Greenwich Napa Cabbage | ||||||||||||||||||||||||
| Lettucy Type Napa Cabbage | ||||||||||||||||||||||||
| Rubicon Napa Cabbage | ||||||||||||||||||||||||
| Top Summer Napa Cabbage | ||||||||||||||||||||||||
| Okra | ||||||||||||||||||||||||
Note that a green background means that an item is available.

