| Variety | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bronze Fennel | ||||||||||||||||||||||||
| Cilantro, Santo | ||||||||||||||||||||||||
| Dill | ||||||||||||||||||||||||
| Italian Flat Parsley | ||||||||||||||||||||||||
| Marjoram, Sweet | ||||||||||||||||||||||||
| Mint, Common | ||||||||||||||||||||||||
| Oregano, Greek | ||||||||||||||||||||||||
| Parsley | ||||||||||||||||||||||||
| Rosemary | ||||||||||||||||||||||||
| Sage, Extrakta | ||||||||||||||||||||||||
| Tarragon | ||||||||||||||||||||||||
| Thyme, Summer | ||||||||||||||||||||||||
| Bona Kale | ||||||||||||||||||||||||
| Dinosaur Kale | ||||||||||||||||||||||||
| Lacinato Kale | ||||||||||||||||||||||||
Note that a green background means that an item is available.

