| Variety | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neon Eggplant | ||||||||||||||||||||||||
| Orient Express Eggplant | ||||||||||||||||||||||||
| Dancalieri Endive | ||||||||||||||||||||||||
| Garlic | ||||||||||||||||||||||||
| Arugula | ||||||||||||||||||||||||
| Beet Greens | ||||||||||||||||||||||||
| Bok Choi | ||||||||||||||||||||||||
| Collards | ||||||||||||||||||||||||
| Dandelion, Green | ||||||||||||||||||||||||
| Dandelion, Red | ||||||||||||||||||||||||
| Mustard Greens | ||||||||||||||||||||||||
| Shingiku | ||||||||||||||||||||||||
| Sorrel | ||||||||||||||||||||||||
| Tatsoi | ||||||||||||||||||||||||
| Basil, Genovese | ||||||||||||||||||||||||
Note that a green background means that an item is available.

